Short Walks
1 | Low Bradfield | A circular walk around historic Low Bradfield. | 1.0 mile | 45 mins |
2 | Damflask Reservoir | A circular walk around Damflask reservoir. | 3.8 mls | 2 hours |
3 | Onesmoor | A walk around Onesmoor above High Bradfield | 3.7 mls | 2 hours |
4 | Dungworth | A walk from Low Bradfield up to the village of Dungworth. | 5.5mls | 3 hours |
5 | Agden Reservoir | A short walk from Low Bradfield around Agden reservoir. | 2.5 mls | 1.5 hours |
6 | Two Villages | A short walk from Low Bradfield to High Bradfield and back. | 1.8 mls | 1 hour |
Longer walks
1 | Ughill Moor | A walk around Dale Dike reservoir and Ughill Moor. | 8.0 mile | 4 hours |
2 | Dukes Road | A walk from Low Bradfield along Duke’s Road to Back Tor and Dale Dike reservoir. | 12.5 mls | 6 hours |
3 | Loxley Valley | A walk in the Loxley Valley. | 6.0 mls | 3 hours |
4 | Milestones | A walk above High Bradfield which visits two c18th milestones. | 6.5 mls | 3.5 hours |
5 | Bradfield Loop | A walk from Low Bradfield to High Bradfield and Agden reservoir. | 5.3 mls | 3 hours |
6 | Langsett | A walk around Langsett reservoir. | 3.5 or 5.3 mls | 2.5 hour+ |
7 | Great Flood | A linear walk from low Bradfield to Hillsborough | 8.9 mls | 4 hours |
Additional walks
1 | Worrall | A walk from Oughtibridge up to the village of Worrall. | 4.0 mls | 2 hours |
2 | Holdworth | A walk east from High Bradfield to Holdworth | 4.0 mls | 2 hours |
3 | Stannington | A walk along the hill west from Stannington | 5.0 mls | 3 hours |
4 | Stanage Edge | Starting at the Redmires reservoirs the route climbs to Stanage Pole and then out onto Stanage Edge | 8.5 mls | 4.5 hrs |
5 | Derwent Edge | The route climbs onto Derwent Edge giving views across the Dark Peak | 9.0 mls | 4.5 hrs |
6 | Ughill Loop | Starting at Low Bradfield the route climbs up and across Ughill moor. The route then drops down before looping back towards Ughill. | 11 mls | 5.5 hours |
7 | Redmires Reservoirs | A short circular walk around the Redmires Reservoirs | 2.5 mls | 1.5 hours |
8 | Rivelin Corn Mill | A short walk in the Rivelin Valley | 2.6 mls | 1.5 hours |
9 | Redmires and Rivelin | A walk which takes in the rdmires and Rivelin Reservoirs | 5.5 mls | 3.0 hours |
10 | Rivelin Circular | A medium walk which takes in the Rivelin and Loxley valleys | 7.0 mls | 3.5 hours |