Medium length walks between 5 and 6.5 miles in and around the Stocksbridge area : Stocksbridge, Bolsterstone, Deepcar, Langsett, Crowden and Fox Valley.
Millhouse Green | A circular walk from Penistone to Millhouse Green. | 6.3 miles |
Wind Hill | From Bolstertone to Wind Hill and Underbank Reservoir and back across open fields. | 6.3 miles |
Denby Dale to Penistone | This linear walk takes you from Denby Dale Railway Station to Penistone Station via Upper Denby, Gunthwaite Tithe Barn, Scout Dike Reservoir and Thurlstone. | 6.4 miles |
Deffer Wood and Cannon Hall | A circular walk from High Hoyland taking in Cannon Hall Park and Deffer Wood. | 6.5 miles |
Ewden Valley | From Bolsterstone along to the main road before returning op the Edwen Valley past two reservoirs. | 6.5 miles |
Glen Howe Park | A linear walk from Stocksbridge Town Hall to Glen Howe Park in Wharncliffe Side. | 6.5 miles |
Midhope Moor | From Underbank across Midhope Moor and Upper Midhope. | 6.5 miles |
Thurlstone | From Midhopestones to the edge of Penistone before a steep final descent (Judd Field). | 6.5 miles |
Underbank Circular | Underbank Reservoir to Midhopestones. then climb steeply by the old route of Mortimer Road before return over Roughbirchworth Common. | 6.5 miles |
Worsborough | This is a walk mostly along defined paths and quiet roads. You will pass close to a number of interesting and historical sites: Rockley Engine House, Rockley Forge, Rockley Old Hall, Wigfield Farm and Worsbrough Mill. | 6.5 miles |
Fox Valley | Starting in Deepcar, this walk of contrasts takes you through woods, close to the River Don and then up to Green Moor, along Hunshelf Bank and back through Fox Valley. | 7.0 miles |
Rivelin Circular | A circular walk in the Rivelin and Loxley valleys | 7.0 miles |
Crowden and Millstone Rocks | A circular walk from Crowden over the moors and back by the reservoirs. | 7.2 miles |
Canyards | From Bolsterstone across Ewden Valley to The Canyards returning by Broomhead Reservoir. | 7.5 miles |
Crowden Circular (Bramah Edge) | A circular walk from Crowden by two reservoirs and onto Bramah Edge. | 7.5 miles |
Westwood Park | From Wortley village to Westwood Country Park, the village of Howbrook and Wharncliffe woods. | 7.5 miles |
Wentworth Follies | A walk through the Wentworth Woodhouse estate starting from Elsecar Heritage Centre. | 7.5 miles |
Wharncliffe Chase | From Deepcar onto Wharncliffe Chase and back through the woods. | 7.5 miles |
Mobile Phone Coverage – Mobile phone signal coverage is mostly good in this area. Intermittent signals can be received on higher ground.
Ordnance Survey map OL1 Dark Peak is recommended for all the routes on this web site.
Great care has been taken to ensure that the information on this web site and associated documents is accurate. However, we accept no liability for any claim, loss, damage or injury (howsoever arising) incurred by those using the information provided. Except where expressly stated to the contrary, copyright in the text, graphics and information contained in this web site (including downloads) is owned by Bradfield and Stocksbridge Walkers. You may print, or download to a personal computer, extracts for personal use. Permanent copying and/or storage of whole or part of this web site or the information contained therein or reproduction or incorporation of any part of it in any other work or publication whether paper or electronic media or any other form is expressly prohibited unless agreed otherwise.
Copyright – Bradfield and Stocksbridge Walkers 2024