Short walks up to 5 miles in and around the Stocksbridge area : Stocksbridge, Bolsterstone, Deepcar and Fox Valley.
Underbank | Underbank Reservoir and Wind Hill Farm. | 2.0 or 3.0 miles |
Wharncliffe woods | From Deepcar to Wharncliffe woods and crags. | 2.3 or 2.7 miles |
Whitewell moor | From Stocksbridge Community Leisure Centre onto Whitwell Moor. | 3.0 miles |
Ewden Reservoirs | Walks around More Hall and Broomhead Reservoirs in the Ewden Valley. | 2.2 – 4.6 miles |
Bramall Lane | From the centre of Stocksbridge (Fox Valley) west along Bramall Lane and back on Hunshelf Bank. | 3.5 miles |
Wharncliffe Woods | Wharncliffe woods and Wharncliffe crags cover an area of several square miles. There is plenty of wildlife to watch out for, including tree pipits, nightjars, newts, and dragonflies. | 4.0 miles |
Parkwood Springs | Parkwood Springs is a natural ‘wild’ space close to the centre of the city of Sheffield. There is woodland and heath, open parkland, and a range of natural habitats where wild lupins bloom, kestrels hover, and deer have been seen. | 4.0 miles |
Glen Howe and More Hall | This walk starts in the C19th. Pleasure Gardens of Glen Howe Park, before crossing fields, meadow land and woods to More Hall Reservoir before returning via a cruck barn and a listed farmhouse. | 4.0 miles |
Isle of Skye | From Stocksbridge centre (Fox Valley) up to the Isle of Skye Quarry, returning by the Tin Mill ponds. | 4.5 miles |
Coumes Wood | From Oughtibridge to Sensicall Park and the Coumes Vale Plantation to Onesmoor before returning via Delf Hill. | 4.5 miles |
Oxspring | Starting in Oxspring, walk takes you on the TPT, through woods, close to the River Don and over the Rumtickle Viaduct. | 4.3 miles |
Langsett WW2 target winches | An extension of our walk around Langsett reservoir to WW2 tank training remains | 3.0 miles |
Mobile Phone Coverage – Mobile phone signal coverage is mostly good in this area. Intermittent signals can be received on higher ground.
Ordnance Survey map OL1 Dark Peak is recommended for all the routes on this web site.
Great care has been taken to ensure that the information on this web site and associated documents is accurate. However, we accept no liability for any claim, loss, damage or injury (howsoever arising) incurred by those using the information provided. Except where expressly stated to the contrary, copyright in the text, graphics and information contained in this web site (including downloads) is owned by Bradfield and Stocksbridge Walkers. You may print, or download to a personal computer, extracts for personal use. Permanent copying and/or storage of whole or part of this web site or the information contained therein or reproduction or incorporation of any part of it in any other work or publication whether paper or electronic media or any other form is expressly prohibited unless agreed otherwise.
Copyright – Bradfield and Stocksbridge Walkers 2024